Sportbike Racing Forum banner
1 - 20 of 20 Posts

· ehasbeen
Joined
·
3,874 Posts
Discussion Starter · #1 ·
Here are the combined qualifying times. Who is your pick to win the race. A week ago I picked Miguel and still feel he's the man to beat.


Are you an AMA member?
Yes? Cool. No? Click HERE! AMA Chevy Trucks U.S. Superbike Championship
Daytona Int'l Speedway - Daytona Beach, FL
March 6-10, 2002

Chevy Trucks Superbike

Combined Qualifying Results

Pos. No. Best time m.p.h. Rider name Bike Size Session 1 Session 2 Session 3 Session 4
1 69 1: 47.174 119.581 NICKY HAYDEN HON 999 1: 50.663 1: 47.174
2 17 1: 47.259 119.486 MIGUEL DUHAMEL HON 1000 1: 51.262 1: 47.259
3 80 1: 47.527 119.189 KURTIS L ROBERTS HON 999 1: 50.818 1: 47.527
4 16 1: 48.083 118.576 ANTHONY GOBERT YAM 749 1: 52.353 1: 48.083
5 21 1: 48.219 118.427 PASCAL PICOTTE DUC 998 1: 51.574 1: 48.219
6 1 1: 48.311 118.326 MATHEW MLADIN SUZ 750 1: 48.311
7 20 1: 48.482 118.139 AARON W YATES SUZ 750 1: 51.048 1: 48.482
8 32 1: 49.110 117.459 ERIC BOSTROM KAW 750 1: 49.904 1: 49.110
9 92 1: 50.214 116.283 JAMIE A HACKING SUZ 750 1: 50.214 1: 50.224
10 34 1: 53.854 112.565 MICHAEL F BARNES SUZ 750 1: 55.062 1: 53.854
11 72 1: 53.887 112.533 LARRY PEGRAM SUZ 750 1: 53.887 1: 54.391
12 318 1: 54.978 111.465 STEVE RAPP SUZ 750 1: 54.978 1: 55.114
13 96 1: 55.179 111.270 ERIC C WOOD SUZ 750 1: 56.630 1: 55.179
14 18 1: 55.331 111.124 CHRIS ULRICH SUZ 750 1: 55.331
15 184 1: 55.461 110.999 LEE ACREE SUZ 750 1: 56.391 1: 55.461
16 49 1: 55.674 110.794 JOHN R JACOBI SUZ 750 1: 55.674 1: 57.119
17 35 1: 56.048 110.437 ANDREW J DEATHERAGE SUZ 750 1: 57.173 1: 56.048
18 102 1: 56.066 110.420 DAVID M ESTOK SUZ 750 1: 56.066
19 122 1: 56.257 110.239 ALAN SCHMIDT SUZ 750 1: 56.257 1: 58.353
20 414 1: 56.373 110.129 MARCO MARTINEZ SUZ 750 1: 56.373 1: 56.813
21 39 1: 56.402 110.101 VINCENT HASKOVEC SUZ 750 1: 56.402
22 23 1: 56.486 110.022 RICH CONICELLI SUZ 750 1: 56.486 1: 57.605
23 250 1: 56.496 110.012 STEPHANE MERTENS SUZ 750 1: 56.496 1: 56.639
24 12 1: 56.524 109.986 RICKY ORLANDO SUZ 750 1: 56.524
25 162 1: 56.765 109.759 MICHAEL LUKE SUZ 750 1: 58.214 1: 56.765
26 37 1: 56.867 109.663 JOHN A ASHMEAD SUZ 750 1: 56.895 1: 56.867
27 24 1: 57.031 109.509 SCOTT HERMERSMANN SUZ 750 1: 58.947 1: 57.031
28 741 1: 57.034 109.507 BRIAN LIVENGOOD SUZ 750 1: 57.034 1: 57.144
29 227 1: 57.063 109.480 PEDRO F VALIENTE SUZ 750 1: 57.063
30 53 1: 57.072 109.471 JOHN DUGAN SUZ 750 1: 57.072 1: 57.603
31 111 1: 57.184 109.366 AARON CLARK SUZ 750 1: 58.871 1: 57.184
32 60 1: 57.212 109.340 GREG J FRYER YAM 750 1: 57.212 1: 59.187
33 84 1: 57.246 109.309 ANTHONY W FANIA JR SUZ 750 1: 57.444 1: 57.246
34 38 1: 57.632 108.950 DEAN MIZDAL SUZ 750 1: 57.632 1: 57.944
35 26 1: 57.661 108.923 RANDALL E MENNENGA SUZ 750 1: 57.661 1: 58.338
36 154 1: 57.692 108.894 OWEN RICHEY SUZ 750 1: 57.692 2: 00.859
37 234 1: 57.749 108.842 RAYMOND S BOWMAN SUZ 750 1: 57.749 1: 58.321
38 107 1: 57.866 108.734 CARLOS MACIAS DUC 996 1: 57.866 2: 01.162
39 52 1: 57.875 108.725 ROBERT JENSEN SUZ 750 1: 57.875 2: 01.075
40 89 1: 57.965 108.642 MICHAEL FITZPATRICK SUZ 750 1: 57.965 1: 58.257
41 711 1: 58.039 108.574 ERIC SPECTOR SUZ 750 1: 58.039
42 260 1: 58.346 108.293 ANDRES G PEREZ DUC 996 1: 58.346 2: 00.763
43 76 1: 58.365 108.275 BRETT W RAY SUZ 750 1: 58.365 2: 00.233
44 271 1: 58.491 108.160 CHRIS L NORMAND SUZ 750 1: 58.491
45 31 1: 58.533 108.122 JEFFREY W PURK DDS SUZ 750 1: 58.533 2: 00.652
46 74 1: 58.615 108.047 MIKE SULLIVAN HON 1000 1: 58.615 1: 59.949
47 319 1: 58.638 108.026 GIOVANNI ROJAS SUZ 750 1: 58.638
48 79 1: 58.686 107.982 RICK SHAW SUZ 750 1: 58.686 2: 01.353
49 97 1: 58.705 107.965 SCOTT E CARPENTER SUZ 750 1: 58.836 1: 58.705
50 155 1: 58.797 107.882 JACOB L HOLDEN SUZ 750 1: 59.120 1: 58.797
51 145 1: 58.826 107.855 CHAD A SIMONS SUZ 750 1: 58.826 2: 00.714
52 106 1: 58.830 107.852 CORY A CALL SUZ 750 1: 59.004 1: 58.830
53 28 1: 58.944 107.748 JUSTIN N BLAKE SUZ 750 1: 58.944 2: 00.881
54 161 1: 59.052 107.650 SCOTT JENSEN SUZ 750 2: 00.178 1: 59.052
55 58 1: 59.125 107.584 RICK R NARUP SUZ 750 1: 59.194 1: 59.125
56 299 1: 59.245 107.476 BOSTJAN SKUBIC SUZ 750 1: 59.245 2: 01.651
57 71 1: 59.408 107.329 KEN KREBS SUZ 750 1: 59.408 2: 00.320
58 239 1: 59.414 107.324 JOHN P PEARSON SUZ 750 1: 59.414 2: 01.213
59 121 1: 59.516 107.233 JAMES R COMPTON SUZ 750 1: 59.516
60 27 1: 59.695 107.072 SCOTTY VANSCOIK SUZ 750 1: 59.695 2: 00.686
61 64 1: 59.767 107.008 MICHAEL S NIKSA SUZ 750 1: 59.767 2: 02.284
62 911 1: 59.816 106.964 ERIC ERLING HAUGO SUZ 750 1: 59.816 2: 01.429
63 196 2: 00.014 106.788 MARK ZAREMSKAS SUZ 750 2: 00.014 2: 00.048
64 15 2: 00.027 106.776 JAMES C DOERFLER SUZ 750 2: 00.027
65 50 2: 00.095 106.716 THOMAS L FOURNIER DUC 996 2: 00.095
66 940 2: 00.578 106.288 J J ROETLIN SUZ 750 2: 00.578
67 48 2: 00.780 106.110 MIKE T WALSH SUZ 750 2: 00.780 2: 02.086
68 459 2: 00.869 106.032 CODY BEDFORD SUZ 750 2: 00.869 2: 04.112
69 888 2: 01.511 105.472 PETER FRIEDMAN SUZ 750 2: 01.601 2: 01.511
70 996 2: 01.962 105.082 NELSON SUAREZ DUC 996 2: 04.247 2: 01.962
71 94 2: 02.022 105.030 DOUGLAS E DUANE SUZ 750 2: 02.022 2: 02.283
72 188 2: 03.031 104.169 KEVIN MC CREA SUZ 750 2: 03.031
73 219 2: 13.741 95.827 ANTHONY M RUGGIERO SUZ 750 2: 13.741


 

· Registered
Joined
·
6 Posts
Just wanted to point out to INDIANAroadracer that 16th place is John Jacobi, fellow Hoosier. Not bad for a guy that got the stock (and I mean stock, not rebuilt) bike two weeks ago, and loaded it in the back of his pickup to make the roadtrip to Daytona.

He's turned a lot of laps at Daytona. Watch for him to move up during the race on his Super stock. Oh, wait I think he put his pipe and tailsection from his 2000 GSX-R on. Guess he's right there with the factory teams now. Although I didn't see a windtunnel in his garage last time I was over.
 

· ehasbeen
Joined
·
3,874 Posts
Discussion Starter · #3 ·
Streetman, Nice try.... I know John and his definition of stock is having less spent less than 3k on the motor. lol

I take credit for giving John his first ride.... lol. In 95 John was a novice and I needed another rider for a 8 hour endurance race and asked John to ride my bike. So I gave him his first ever ride. Pissed me off when he turned a faster lap than me :). Then I decided to step it up and crashed at the 6 hr 57min mark. lol
Hey streetman fill out your profile


 

· Registered
Joined
·
6 Posts
Cool you know him. But you don't know him that well, because I know for a fact that the engine has never been out of the bike. He lives behind me, and I was over there when he was putting the tailsection on. Unless he got it painted on the way down to Daytona, or used his old plastic, thed thing is going to be half blue and white, and half yellow and black. How funny would that be?

If you didn't know, he's doing the World Superbike Endurance races this year with Deathridge and Barnes. Pretty cool you gave him his first Endurance ride.

Can't wait for the race. I say Nicky and Miguel go 1-2, with Nicky taking the top spot in the classic get drafted, and then redraft move. I'd love to see him beat the experience of his teammate. Shouldn't that dude be racing somewhere else by now?
 

· Registered
Joined
·
28 Posts
like it's a bad thing,

Anthony if he looks like he did yesterday, like he knew he was going to...(Cheshire cat thing)

Pascal because no one should ride a HD that breaks for that long & you can win on a Ducati, don't screw up the pit stop....it may be that close....

Nicky if he didn't ring his bell...

Kurtis if he doesn't do something....why is this guy good at Daytona?

Miguel because he is the best in traffic & daytona has lots of it...he can beat you if it's that close...

<font color=blue>SPEED</font color=blue><font color=red>MATTERS !</font color=red> /images/icons/wink.gif
 

· Registered
Joined
·
28 Posts
just read about the injuries in the 600 SS race on Speed site...this will change things

they did not broadcast the results of that crash, but it is on their site now.../images/icons/frown.gif

guess I should read more post....(Goberts are Jacked)

<font color=blue>SPEED</font color=blue><font color=red>MATTERS !</font color=red> /images/icons/wink.gif
 

· Registered
Joined
·
6 Posts
indianaroadracer-

John is racing for Herman Verboden in the World rounds. They took 5th place last year. John filled in for Barnes when he was hurt. It was 3 races. They signed him for every race this year in a first every all American team. He's getting his leathers and helmet done up in red white and blue. He's pretty stoked about representing for the US. Race24.com has really good coverage.
 

· Registered
Joined
·
28 Posts
the bad thing is sarcasm doesn't translate well in print posts, can we have a smilie for that, kman?

73 is alot and 40 in the first wave is alot too...
but in the worldview, more racers that qualify is good.../images/icons/smile.gif /images/icons/laugh.gif /images/icons/wink.gif no?

<font color=blue>SPEED</font color=blue><font color=red>MATTERS !</font color=red> /images/icons/wink.gif
 

· Registered
Joined
·
28 Posts
Kurtis... what the ....!!!!!


arhhhhharhhhh!!!! /images/icons/shocked.gif

yes, you are....hahahahha /images/icons/smile.gif /images/icons/wink.gif /images/icons/laugh.gif /images/icons/laugh.gif /images/icons/laugh.gif


<font color=blue>SPEED</font color=blue><font color=red>MATTERS !</font color=red> /images/icons/wink.gif
 
1 - 20 of 20 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top